| Management number | 228526237 | Release Date | 2026/05/31 | List Price | US$6.93 | Model Number | 228526237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0DSLXKM56 |
|---|---|
| Color | Tapestry Navy V2 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | GAP |
| Model Name | Long Sleeve Thermal |
| Neck Style | Crew Neck |
| Style Name | Long Sleeve Thermal |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | GAP |
| Style Number | 796857 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | 796857 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form