| Management number | 228503320 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228503320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to go from school to the playground, the GAP Boys' Stretch Denim Skinny Fit Jeans keep your little guy looking and feeling comfortable and stylish all day.
| ASIN | B0B4FHQMVM |
|---|---|
| Color | Rinse Washed Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | GAP |
| Model Name | Skinny Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Skinny Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 80% Cotton, 18% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 13.19 ounces |
| Manufacturer | GAP |
| Style Number | 555745 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 555745 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form