| Management number | 231725379 | Release Date | 2026/06/18 | List Price | US$29.00 | Model Number | 231725379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C279M3XT |
|---|---|
| Brand | Acogedor |
| Color | Black |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | Acogedorurz3ig8w49 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| Manufacturer | Acogedor |
| Model Number | Acogedorurz3ig8w49 |
| BuiltIn Media | Battery |
| Camcorder Type | Action Camera |
| Item Type Name | Gaming keyboards. |
| Shooting Modes | [Inferred: Multiple shooting modes] |
| Antenna Location | traveling, hiking, diving, filming videos |
| Video Resolution | 4K |
| Flash Memory Type | SDXC |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Hybrid |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | 10 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 4 Kilopixels |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form