| Management number | 239055399 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239055399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:36.6IN,Length:20.3IN,Shoulder:13.6INS:Bust:38.2IN,Length:20.7IN,Shoulder:14.0INM:Bust:39.8IN,Length:21.1IN,Shoulder:14.4INL:Bust:42.1IN,Length:21.7IN,Shoulder:14.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FF4GFJV8 |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmus63a7symjr-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Cap Sleeve |
| Style Number | MMCMepd33v-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUS63a7syMJR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form