| Management number | 231575385 | Release Date | 2026/06/18 | List Price | US$23.60 | Model Number | 231575385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871981000248 |
|---|---|
| ASIN | B000247YNA |
| Brand | Mobile Edge |
| Color | Navy/Black |
| Denier | 1680 |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1130.5 Cubic Inches |
| Item Shape | Briefcase |
| Model Name | Mebcp3 |
| Strap Type | Shoulder |
| Style Name | Mobile Edge Laptop Briefcase Bag |
| Fabric Type | 1680D Ballistic Nylon |
| Handle Type | Gel-eGrip |
| Item Weight | 5 Pounds |
| Closure Type | Zipper |
| Manufacturer | Mobile Edge |
| Style Number | MEBCP3 |
| Fill Material | Nylon |
| Occasion Type | business |
| Warranty Type | Lifetime |
| Inner Material | Nylon |
| Item Type Name | Mobile Edge Premium Briefcase for 15.6"–17" Mac, Navy/Black (MEBCP3) |
| Outer Material | Nylon |
| Item Dimensions | 16.5 x 5 x 15 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Material Features | Full Grain |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Briefcase |
| Lining Description | Nylon |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Briefcase |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Manufacturer Part Number | MEBCP3 |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00871981000248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form