| Management number | 229358243 | Release Date | 2026/05/31 | List Price | US$55.98 | Model Number | 229358243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109148196 |
|---|---|
| ASIN | B0CKBX8LJG |
| Brand | Topo Athletic |
| Color | Grey/Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Traverse |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Traverse |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W059-GRYBLU |
| Occasion Type | Casual |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | W059-100-GRYBLU |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form