| Management number | 239057480 | Release Date | 2026/07/14 | List Price | US$11.96 | Model Number | 239057480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H25WWPGK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | DONDYM |
| Model Name | Front Closure Post-surgery Posture Corrector Bra |
| Neck Style | U-Neck |
| Sport Type | Running |
| Strap Type | Wide |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | Dondym-fcb-001 |
| Material Type | Nylon |
| Support Level | High Impact |
| Inner Material | Nylon |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Bra Padding Level | Light |
| Included Components | Sports Bra |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | hand washing |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form