| Management number | 218439050 | Release Date | 2026/05/03 | List Price | US$51.29 | Model Number | 218439050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for half- and full-marathon training, these shoes deliver comfort every step of the way.


| UPC | 198686606941 |
|---|---|
| Brand | New Balance |
| Color | Sea Salt/Urgent Red/Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Trainer V3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Supercomp Trainer V3 |
| Unit Count | 1.00 Count |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WRCXCS4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Carbon Fiber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Bio-based Midsole, Energy Arc Technology |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRCXCS4 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198686606941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form