| Management number | 221010982 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 221010982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Full |
|---|---|
| Color | Grey |
| topstyle | Pillow Top |
| Brand Name | Marine Moon |
| Model Name | 608-MM |
| Style Name | 14 Inch Gray |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 81 Pounds |
| Manufacturer | Marine Moon |
| Model Number | MM-HBMATTRESS |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | User Manual |
| Age Range Description | Adult,Teens,Senior |
| Manufacturer Part Number | 608-MM |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form